316 New Hope Road | PO Box 514 | Staunton, VA 24401
Available with IGR Fly Control
Crude Protein (MO & ND) | 18.00% (min) |
Crude Protein (TX) | 21.00% (min) |
Crude Fat | 5.00% (min) |
Crude Fiber | 2.50% (max) |
Calcium (Ca) | 1.50% (max) |
Phosphorus (P) | 1.50% (min) |
Salt (NaCl) | (none added) |
Magnesium (Mg) | 3.00% (min) |
Potassium (K) | 3.00% (min) |
Copper (Cu) | 600 ppm (min) |
Iodine (I) | 100 ppm (min) |
Manganese (Mn) | 415 ppm(min) |
Selenium (Se) | 9 ppm (min) |
Zinc (Z) | 1500 ppm (min) |
Vitamin A | 220,000 IU/lb. (min) |
Vitamin D3 | 40,000 IU/lb. (min) |
Vitamin E | 200 IU/lb. (min) |
Vitamin C | √ |
9 B-Vitamins | √ |
Amaferm® | √ |
Feed to cattle 1/3 lb. to 1/2 lb. per head per day. Provide roughage, water, and free choice salt.
Contains high levels of copper. Do not feed to sheep.
Contains Amaferm®, a dried aspergillus oryzae fermentation product for enhancing forage utilization.