Horse Mineral
Offer to all types of horses to improve health and stamina
Calcium (Ca) | 14.00% (min) | 16.00% (max) |
Salt (NaCI) | 18.00% (min) | 22.00% (max) |
Phosphorous (P) | 7.50% (min) |
Magnesium (Mg) | 1.00% (min) |
Potassium | 0.30% (min) |
Iron | 1120 ppm (min) |
Zinc (Zn) | 9500 ppm (min) |
Manganese (Mn) | 5600 ppm (min) |
Copper (Cu) | 2470 ppm (min) |
Iodine (I) | 90 ppm (min) |
Selenium (Se) | 80ppm (min) |
Cobalt (Co) | 25 ppm (min) |
Vitamin A | 225,000 IU/lb (min) |
Vitamin D3 | 50,000 IU/lb (min) |
Vitamin E | 2800 IU/lb (min) |
Vitamin B12 | 6200 mg/lb |
Menadione | 418 mg/lb |
Riboflavin | 540 mg/lb |
d-Pantothenic Acid | 1730 mg/lb |
Thiamine | 175 mg/lb |
Niacin | 5750 mg/lb |
Choline | 12870 mg/lb |
Biotin | 7270 mg/lb |
FEEDING DIRECTIONS
Provide free choice or 4.00 oz. per day.