316 New Hope Road | PO Box 514 | Staunton, VA 24401
H2823 | White | 50 LBS NET WEIGHT | (22.72kb)
Crude Protein (min) | 15.5% |
Crude Fat (min) | 4% |
Crude Fiber (max) | 7.6% |
Ingredients: Grain Products, Processed Grain by-products, Plant Protein Products, Roughage Products, Salt, Calcium Carbonate, Ammonium Chloride, Magnesium Oxide, Potassium Magnesium Sulfate, Copper Sulfate, Manganese Sulfate, Zinc Sulfate, Cobalt Carbonate, Calcium Iodate, Sodium Selenite, Vitamin A Supplement, Vitamin D-3 Supplement, Vitamin E Supplement, Calcium Lignosulfonate
Calcium (Ca) | 15.50% (min) | 18.50% (max) |
Salt (NaCI) | 18.5 % (min) | 22.00% (max) |
Phosphorous (P) | 8.00% (min) |
Magnesium (Mg) | 1.00% (min) |
Potassium | 1.00% (min) |
Zinc (Zn) | 9500 ppm (min) |
Manganese (Mn) | 5600 ppm (min) |
Copper (Cu) | 2470 ppm (min) |
Iodine (I) | 90 ppm (min) |
Selenium (Se) | 80ppm (min) |
Cobalt (Co) | 25 ppm (min) |
Vitamin A | 225,000 IU/lb (min) |
Vitamin D3 | 50,000 IU/lb (min) |
Vitamin E | 2800 IU/lb (min) |
Vitamin B12 | 6200 mg/lb |
Menadione | 418 mg/lb |
Riboflavin | 540 mg/lb |
d-Pantothenic Acid | 1730 mg/lb |
Thiamine | 175 mg/lb |
Niacin | 5750 mg/lb |
Choline | 12870 mg/lb |
Biotin | 7270 mg/lb |
Provide free choice or 4.00 oz. per day.